General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 40° 02' 49" x W 107° 52' 57" 40° 02.81' x -107° 52.95' 40.04681800 x -107.88250300 |
| Picture(s): | |
| FAA Nav ID: | 4CO5 |
| Address: |
100 Pioneers Medical Center Drive Meeker, CO 81641 |
| Phone: | 970.878.5047 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jan 30, 2026 3:32pm Web Care Flight |
| Added By: | Aug 24, 2014 10:51am Web Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Ground pad west side of hospital | |||||||||||||||||
| Hazards: | Just east of the Meeker Airport (KEEO) | |||||||||||||||||
| Approach/Departure: | Just east of the Meeker Airport (KEEO) | |||||||||||||||||
| AWOS: | ||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||
|
||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl